Bus Timetables
This timetable will be changing on 29/11/2026. For details, please refer to bus service changes.
25 BLACKBURN - CLITHEROE via Lammack, Mellor Brook, Langho, Brockhall, Pendleton (inbound)
Sunday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ | $ |
| BLACKBURN TOWN CENTRE,Bus Station (Stand 4) | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 |
| BLACKBURN,Colenso Road (adj) | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| LAMMACK,Knighton Avenue (adj) | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| MELLOR,Millstone (opp) | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 |
| MELLOR BROOK,Feilden Arms (o/s) | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 |
Key
- $ - Operated on behalf of Lancashire County Council
- $ - Operated on behalf of Lancashire County Council
- SCHOL - Billington St Augustines RCHS only
- $ - Operated on behalf of Lancashire County Council
- NSCHOL - Not Billington St Augustines RCHS
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).