25 BLACKBURN - CLITHEROE via Lammack, Mellor Brook, Langho, Brockhall, Pendleton (outbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $,NSCHOL $ $ $ $ $ $ $ $ $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 4) ---- ---- 08:10 09:20 10:25 11:25 12:25 13:25 14:25 15:30 16:35 17:35
PEEL PARK,Eastmoor Drive (opp) ---- ---- 08:15 09:25 10:30 11:30 12:30 13:30 14:30 15:35 16:40 17:40
PENDLETON,Pendleton Road (by) ---- ---- 08:22 09:32 10:37 11:37 12:37 13:37 14:37 15:42 16:47 17:47
BARROW,Business Village (by) ---- ---- 08:26 09:36 10:41 11:41 12:41 13:41 14:41 15:46 16:51 17:51
WHALLEY,Bus Station (Stand A) 06:28 07:28 08:33 09:43 10:48 11:48 12:48 13:48 14:48 15:53 16:58 17:58
BROCKHALL VILLAGE,The Academy (by) 06:36 07:36 08:41 09:51 10:56 11:56 12:56 13:56 14:56 16:01 17:06 18:06
LANGHO,The Rydings (adj) 06:43 07:43 08:48 09:58 11:03 12:03 13:03 14:03 15:03 16:08 17:13 18:13
MELLOR BROOK,Feilden Arms (o/s) 06:51 07:51 08:56 10:06 11:11 12:11 13:11 14:11 15:11 16:16 17:21 18:21
MELLOR,Millstone (opp) 06:59 08:00 09:04 10:14 11:19 12:19 13:19 14:19 15:19 16:24 17:29 18:29
LAMMACK,Knighton Avenue (opp) 07:06 08:08 09:11 10:21 11:26 12:26 13:26 14:26 15:26 16:31 17:36 18:36
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 07:17 08:22 09:22 10:32 11:37 12:37 13:37 14:37 15:37 16:42 17:47 18:47
 
Operator VISB
Notes $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 4) 18:35
PEEL PARK,Eastmoor Drive (opp) 18:40
PENDLETON,Pendleton Road (by) 18:47
BARROW,Business Village (by) 18:51
WHALLEY,Bus Station (Stand A) 18:58
BROCKHALL VILLAGE,The Academy (by) 19:06
LANGHO,The Rydings (adj) 19:13
MELLOR BROOK,Feilden Arms (o/s) 19:21
MELLOR,Millstone (opp) 19:29
LAMMACK,Knighton Avenue (opp) 19:36
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 19:47

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 4) ---- 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:30 16:35 17:35 18:35
PEEL PARK,Eastmoor Drive (opp) ---- 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:35 16:40 17:40 18:40
PENDLETON,Pendleton Road (by) ---- 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:42 16:47 17:47 18:47
BARROW,Business Village (by) ---- 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:46 16:51 17:51 18:51
WHALLEY,Bus Station (Stand A) 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:53 16:58 17:58 18:58
BROCKHALL VILLAGE,The Academy (by) 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 16:01 17:06 18:06 19:06
LANGHO,The Rydings (adj) 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:08 17:13 18:13 19:13
MELLOR BROOK,Feilden Arms (o/s) 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:16 17:21 18:21 19:21
MELLOR,Millstone (opp) 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:24 17:29 18:29 19:29
LAMMACK,Knighton Avenue (opp) 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:31 17:36 18:36 19:36
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:42 17:47 18:47 19:47

Sunday

Operator VISB VISB VISB VISB VISB
Notes $ $ $ $ $
Variations
MELLOR BROOK,Feilden Arms (o/s) 09:50 11:50 13:50 15:50 17:50
MELLOR,Millstone (opp) 09:58 11:58 13:58 15:58 17:58
LAMMACK,Knighton Avenue (opp) 10:04 12:04 14:04 16:04 18:04
BLACKBURN,Colenso Road (opp) 10:07 12:07 14:07 16:07 18:07
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 10:15 12:15 14:15 16:15 18:15

25 BLACKBURN - CLITHEROE via Lammack, Mellor Brook, Langho, Brockhall, Pendleton (inbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $,NSCHOL $,SCHOL $,NSCHOL $,SCHOL $ $
Variations NF F
BLACKBURN TOWN CENTRE,Bus Station (Stand 4) 07:23 08:30 09:35 10:45 11:45 12:45 13:45 13:45 14:45 14:45 15:45 16:50
LAMMACK,Knighton Avenue (adj) 07:34 08:41 09:46 10:56 11:56 12:56 13:56 13:56 14:56 14:56 15:56 17:01
MELLOR,Millstone (opp) 07:44 08:51 09:56 11:06 12:06 13:06 14:06 14:06 15:06 15:06 16:06 17:11
MELLOR BROOK,Feilden Arms (o/s) 07:49 08:56 10:01 11:11 12:11 13:11 14:11 14:11 15:11 15:11 16:11 17:16
LANGHO,Whitehalgh Lane (by) 07:57 09:04 10:09 11:19 12:19 13:19 14:19 14:19 15:19 15:19 16:19 17:24
BROCKHALL VILLAGE,The Academy (by) 08:03 09:10 10:15 11:25 12:25 13:25 14:25 14:25 15:25 15:25 16:25 17:30
WHALLEY,Bus Station (opp) 08:10 09:16 10:21 11:31 12:31 13:31 14:31 14:31 15:31 15:31 16:31 17:36
BARROW,Business Village (by) 08:18 09:23 10:28 11:38 12:38 13:38 14:38 14:38 15:38 15:38 16:38 17:43
PENDLETON,Village (adj) 08:22 09:26 10:31 11:41 12:41 13:41 14:41 14:41 15:41 15:41 16:41 17:46
PEEL PARK,Standen Road (by) 08:29 09:32 10:37 11:47 12:47 13:47 14:47 14:47 15:47 15:47 16:47 17:52
CLITHEROE TOWN CENTRE,Interchange (Stand 4) 08:36 09:38 10:43 11:53 12:53 13:53 14:53 14:53 15:53 15:53 16:53 17:58
 
Operator VISB VISB VISB
Notes $ $ $
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 4) 17:55 18:55 19:55
LAMMACK,Knighton Avenue (adj) 18:06 19:06 20:06
MELLOR,Millstone (opp) 18:16 19:16 20:16
MELLOR BROOK,Feilden Arms (o/s) 18:21 19:21 20:21
LANGHO,Whitehalgh Lane (by) 18:29 19:29 20:29
BROCKHALL VILLAGE,The Academy (by) 18:35 19:35 20:35
WHALLEY,Bus Station (opp) 18:41 19:41 20:41
BARROW,Business Village (by) 18:48 19:48 ----
PENDLETON,Village (adj) 18:51 19:51 ----
PEEL PARK,Standen Road (by) 18:57 19:57 ----
CLITHEROE TOWN CENTRE,Interchange (Stand 4) 19:03 20:03 ----

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 4) 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:50 17:55 18:55
LAMMACK,Knighton Avenue (adj) 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 17:01 18:06 19:06
MELLOR,Millstone (opp) 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:11 18:16 19:16
MELLOR BROOK,Feilden Arms (o/s) 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:16 18:21 19:21
LANGHO,Whitehalgh Lane (by) 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:24 18:29 19:29
BROCKHALL VILLAGE,The Academy (by) 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:30 18:35 19:35
WHALLEY,Bus Station (opp) 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:36 18:41 19:41
BARROW,Business Village (by) 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:43 18:48 19:48
PENDLETON,Village (adj) 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:46 18:51 19:51
PEEL PARK,Standen Road (by) 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:52 18:57 19:57
CLITHEROE TOWN CENTRE,Interchange (Stand 4) 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58 19:03 20:03
 
Operator VISB
Notes $
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 4) 19:55
LAMMACK,Knighton Avenue (adj) 20:06
MELLOR,Millstone (opp) 20:16
MELLOR BROOK,Feilden Arms (o/s) 20:21
LANGHO,Whitehalgh Lane (by) ----
BROCKHALL VILLAGE,The Academy (by) ----
WHALLEY,Bus Station (opp) ----
BARROW,Business Village (by) ----
PENDLETON,Village (adj) ----
PEEL PARK,Standen Road (by) ----
CLITHEROE TOWN CENTRE,Interchange (Stand 4) ----

Sunday

Operator VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 4) 09:20 11:20 13:20 15:20 17:20 19:20
BLACKBURN,Colenso Road (adj) 09:27 11:27 13:27 15:27 17:27 19:27
LAMMACK,Knighton Avenue (adj) 09:30 11:30 13:30 15:30 17:30 19:30
MELLOR,Millstone (opp) 09:39 11:39 13:39 15:39 17:39 19:39
MELLOR BROOK,Feilden Arms (o/s) 09:44 11:44 13:44 15:44 17:44 19:44

Key