Bus Timetables
This timetable will be changing on 29/11/2026. For details, please refer to bus service changes.
25 BLACKBURN - CLITHEROE via Lammack, Mellor Brook, Langho, Brockhall, Pendleton (inbound)
Monday to Friday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ | $ | $,NSCHOL | $,SCHOL | $,NSCHOL | $,SCHOL | $ | $ |
| Variations | NF | F | ||||||||||
| BLACKBURN TOWN CENTRE,Bus Station (Stand 4) | 07:23 | 08:30 | 09:35 | 10:45 | 11:45 | 12:45 | 13:45 | 13:45 | 14:45 | 14:45 | 15:45 | 16:50 |
| LAMMACK,Knighton Avenue (adj) | 07:34 | 08:41 | 09:46 | 10:56 | 11:56 | 12:56 | 13:56 | 13:56 | 14:56 | 14:56 | 15:56 | 17:01 |
| MELLOR,Millstone (opp) | 07:44 | 08:51 | 09:56 | 11:06 | 12:06 | 13:06 | 14:06 | 14:06 | 15:06 | 15:06 | 16:06 | 17:11 |
| MELLOR BROOK,Feilden Arms (o/s) | 07:49 | 08:56 | 10:01 | 11:11 | 12:11 | 13:11 | 14:11 | 14:11 | 15:11 | 15:11 | 16:11 | 17:16 |
| LANGHO,Whitehalgh Lane (by) | 07:57 | 09:04 | 10:09 | 11:19 | 12:19 | 13:19 | 14:19 | 14:19 | 15:19 | 15:19 | 16:19 | 17:24 |
| BROCKHALL VILLAGE,The Academy (by) | 08:03 | 09:10 | 10:15 | 11:25 | 12:25 | 13:25 | 14:25 | 14:25 | 15:25 | 15:25 | 16:25 | 17:30 |
| WHALLEY,Bus Station (opp) | 08:10 | 09:16 | 10:21 | 11:31 | 12:31 | 13:31 | 14:31 | 14:31 | 15:31 | 15:31 | 16:31 | 17:36 |
| BARROW,Business Village (by) | 08:18 | 09:23 | 10:28 | 11:38 | 12:38 | 13:38 | 14:38 | 14:38 | 15:38 | 15:38 | 16:38 | 17:43 |
| PENDLETON,Village (adj) | 08:22 | 09:26 | 10:31 | 11:41 | 12:41 | 13:41 | 14:41 | 14:41 | 15:41 | 15:41 | 16:41 | 17:46 |
| PEEL PARK,Standen Road (by) | 08:29 | 09:32 | 10:37 | 11:47 | 12:47 | 13:47 | 14:47 | 14:47 | 15:47 | 15:47 | 16:47 | 17:52 |
| CLITHEROE TOWN CENTRE,Interchange (Stand 4) | 08:36 | 09:38 | 10:43 | 11:53 | 12:53 | 13:53 | 14:53 | 14:53 | 15:53 | 15:53 | 16:53 | 17:58 |
| Operator | VISB | VISB | VISB | |||||||||
| Notes | $ | $ | $ | |||||||||
| Variations | ||||||||||||
| BLACKBURN TOWN CENTRE,Bus Station (Stand 4) | 17:55 | 18:55 | 19:55 | |||||||||
| LAMMACK,Knighton Avenue (adj) | 18:06 | 19:06 | 20:06 | |||||||||
| MELLOR,Millstone (opp) | 18:16 | 19:16 | 20:16 | |||||||||
| MELLOR BROOK,Feilden Arms (o/s) | 18:21 | 19:21 | 20:21 | |||||||||
| LANGHO,Whitehalgh Lane (by) | 18:29 | 19:29 | 20:29 | |||||||||
| BROCKHALL VILLAGE,The Academy (by) | 18:35 | 19:35 | 20:35 | |||||||||
| WHALLEY,Bus Station (opp) | 18:41 | 19:41 | 20:41 | |||||||||
| BARROW,Business Village (by) | 18:48 | 19:48 | ---- | |||||||||
| PENDLETON,Village (adj) | 18:51 | 19:51 | ---- | |||||||||
| PEEL PARK,Standen Road (by) | 18:57 | 19:57 | ---- | |||||||||
| CLITHEROE TOWN CENTRE,Interchange (Stand 4) | 19:03 | 20:03 | ---- | |||||||||
Key
- $ - Operated on behalf of Lancashire County Council
- $ - Operated on behalf of Lancashire County Council
- SCHOL - Billington St Augustines RCHS only
- $ - Operated on behalf of Lancashire County Council
- NSCHOL - Not Billington St Augustines RCHS
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).