67 CLITHEROE - NELSON via Waddington, West Bradford, Grindleton, Downham, Higherford (outbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $,SCHOL $,SCHOL $,NSCHOL $ $ $ $
Variations W NW
CLITHEROE TOWN CENTRE,Interchange (Stand 5) ---- 07:35 08:30 10:18 12:18 14:18 14:28 14:28 16:00 17:08 18:23 19:28
WADDINGTON,Hospital (o/s) ---- 07:43 ---- 10:26 12:26 14:26 14:36 14:36 ---- 17:16 18:31 19:36
WEST BRADFORD,Chapel Lane (opp) ---- 07:47 ---- 10:30 12:30 14:30 14:40 14:40 ---- 17:20 18:35 19:40
GRINDLETON,Stone Hill Farm (opp) ---- 07:52 ---- 10:35 12:35 14:35 14:45 14:45 ---- 17:25 18:40 19:45
CHATBURN ROAD,Grammar School TC (by) ---- ---- 08:35 ---- ---- 14:45 ---- ---- 16:05 ---- ---- ----
CHATBURN,Post Office (by) ---- 07:57 08:40 10:40 12:40 14:50 14:50 14:50 16:10 17:30 18:45 19:50
DOWNHAM,St Leonards Church (opp) ---- 08:02 08:45 10:45 12:45 14:55 14:55 14:55 16:15 17:35 18:50 ----
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (by) 06:24 08:11 08:54 10:54 12:54 15:04 15:04 15:04 16:24 17:44 18:59 ----
ROUGHLEE BOOTH,Bay Horse (o/s) 06:31 08:18 09:01 11:01 13:01 15:11 15:11 15:11 16:31 17:51 19:06 ----
BLACKO,Rising Sun Inn (o/s) 06:36 08:22 09:06 11:06 13:06 15:16 15:16 15:16 16:36 17:56 19:11 ----
HIGHERFORD,Crossroads (adj) 06:41 08:27 09:11 11:11 13:11 15:21 15:21 15:21 16:41 18:01 19:16 ----
BARROWFORD,Nelson & Colne College (by) 06:46 08:32 09:16 11:16 13:16 15:26 15:26 15:26 16:46 18:06 19:21 ----
NELSON,Interchange (Stand 9) 06:54 08:42 09:24 11:24 13:24 15:34 15:34 15:34 16:54 18:14 19:29 ----

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 07:13 08:18 10:18 12:18 14:18 16:18 18:23 19:28
WADDINGTON,Hospital (o/s) 07:21 08:26 10:26 12:26 14:26 16:26 18:31 19:36
WEST BRADFORD,Chapel Lane (opp) 07:25 08:30 10:30 12:30 14:30 16:30 18:35 19:40
GRINDLETON,Stone Hill Farm (opp) 07:30 08:35 10:35 12:35 14:35 16:35 18:40 19:45
CHATBURN,Post Office (by) 07:35 08:40 10:40 12:40 14:40 16:40 18:45 19:50
DOWNHAM,St Leonards Church (opp) 07:40 08:45 10:45 12:45 14:45 16:45 18:50 ----
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (by) 07:49 08:54 10:54 12:54 14:54 16:54 18:59 ----
ROUGHLEE BOOTH,Bay Horse (o/s) 07:56 09:01 11:01 13:01 15:01 17:01 19:06 ----
BLACKO,Rising Sun Inn (o/s) 08:01 09:06 11:06 13:06 15:06 17:06 19:11 ----
HIGHERFORD,Crossroads (adj) 08:06 09:11 11:11 13:11 15:11 17:11 19:16 ----
BARROWFORD,Nelson & Colne College (by) 08:11 09:16 11:16 13:16 15:16 17:16 19:21 ----
NELSON,Interchange (Stand 9) 08:19 09:24 11:24 13:24 15:24 17:24 19:29 ----

Sunday

Operator VISB VISB VISB VISB
Notes $ $ $ $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 10:18 12:18 14:18 16:18
WADDINGTON,Hospital (o/s) 10:26 12:26 14:26 16:26
WEST BRADFORD,Chapel Lane (opp) 10:30 12:30 14:30 16:30
GRINDLETON,Stone Hill Farm (opp) 10:35 12:35 14:35 16:35
CHATBURN,Post Office (by) 10:40 12:40 14:40 16:40
DOWNHAM,St Leonards Church (opp) 10:45 12:45 14:45 16:45
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (by) 10:54 12:54 14:54 16:54
ROUGHLEE BOOTH,Bay Horse (o/s) 11:01 13:01 15:01 17:01
BLACKO,Rising Sun Inn (o/s) 11:06 13:06 15:06 17:06
HIGHERFORD,Crossroads (adj) 11:11 13:11 15:11 17:11
BARROWFORD,Nelson & Colne College (by) 11:16 13:16 15:16 17:16
NELSON,Interchange (Stand 9) 11:24 13:24 15:24 17:24

67 CLITHEROE - NELSON via Waddington, West Bradford, Grindleton, Downham, Higherford (inbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $
Variations
NELSON,Interchange (Stand 9) 06:30 07:35 09:10 11:10 13:10 15:40 18:25
BARROWFORD,Nelson and Colne College (by) 06:37 07:42 09:17 11:17 13:17 15:47 18:32
HIGHERFORD,Crossroads (adj) 06:42 07:47 09:22 11:22 13:22 15:52 18:37
BLACKO,Rising Sun (opp) 06:45 07:50 09:25 11:25 13:25 15:55 18:40
ROUGHLEE BOOTH,Bay Horse Inn (opp) 06:49 07:54 09:29 11:29 13:29 15:59 18:44
BARLEY-WITH-WHEATLEY BOOTH,Village Hall (by) 06:56 08:01 09:36 11:36 13:36 16:06 18:51
DOWNHAM,St Leonards Church (o/s) 07:06 08:11 09:46 11:46 13:46 16:16 19:01
CHATBURN,Post Office (opp) 07:11 08:16 09:51 11:51 13:51 16:21 19:06
CHATBURN ROAD,Grammar School TC (by) ---- 08:21 ---- ---- ---- ---- ----
GRINDLETON,Stone Hill Farm (opp) 07:16 ---- 09:56 11:56 13:56 16:26 19:11
WEST BRADFORD,Chapel Lane (by) 07:21 ---- 10:01 12:01 14:01 16:31 19:16
WADDINGTON,Waddington Arms (by) 07:25 ---- 10:05 12:05 14:05 16:35 19:20
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 07:32 08:27 10:12 12:12 14:12 16:42 19:27

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $
Variations
NELSON,Interchange (Stand 9) ---- 07:10 09:10 11:10 13:10 15:10 17:15
BARROWFORD,Nelson and Colne College (by) ---- 07:17 09:17 11:17 13:17 15:17 17:22
HIGHERFORD,Crossroads (adj) ---- 07:22 09:22 11:22 13:22 15:22 17:27
BLACKO,Rising Sun (opp) ---- 07:25 09:25 11:25 13:25 15:25 17:30
ROUGHLEE BOOTH,Bay Horse Inn (opp) ---- 07:29 09:29 11:29 13:29 15:29 17:34
BARLEY-WITH-WHEATLEY BOOTH,Village Hall (by) ---- 07:36 09:36 11:36 13:36 15:36 17:41
DOWNHAM,St Leonards Church (o/s) ---- 07:46 09:46 11:46 13:46 15:46 17:51
CHATBURN,Post Office (opp) 06:51 07:51 09:51 11:51 13:51 15:51 17:56
GRINDLETON,Stone Hill Farm (opp) 06:56 07:56 09:56 11:56 13:56 15:56 18:01
WEST BRADFORD,Chapel Lane (by) 07:01 08:01 10:01 12:01 14:01 16:01 18:06
WADDINGTON,Waddington Arms (by) 07:05 08:05 10:05 12:05 14:05 16:05 18:10
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 07:12 08:12 10:12 12:12 14:12 16:12 18:17

Sunday

Operator VISB VISB VISB VISB VISB
Notes $ $ $ $ $
Variations
NELSON,Interchange (Stand 9) 09:10 11:10 13:10 15:10 17:10
BARROWFORD,Nelson and Colne College (by) 09:17 11:17 13:17 15:17 17:17
HIGHERFORD,Crossroads (adj) 09:22 11:22 13:22 15:22 17:22
BLACKO,Rising Sun (opp) 09:25 11:25 13:25 15:25 17:25
ROUGHLEE BOOTH,Bay Horse Inn (opp) 09:29 11:29 13:29 15:29 17:29
BARLEY-WITH-WHEATLEY BOOTH,Village Hall (by) 09:36 11:36 13:36 15:36 17:36
DOWNHAM,St Leonards Church (o/s) 09:46 11:46 13:46 15:46 17:46
CHATBURN,Post Office (opp) 09:51 11:51 13:51 15:51 17:51
GRINDLETON,Stone Hill Farm (opp) 09:56 11:56 13:56 15:56 17:56
WEST BRADFORD,Chapel Lane (by) 10:01 12:01 14:01 16:01 18:01
WADDINGTON,Waddington Arms (by) 10:05 12:05 14:05 16:05 18:05
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 10:12 12:12 14:12 16:12 18:12

Key