Bus Timetables
80 CLITHEROE - COLNE via Pimlico, Sawley, Bolton by Bowland, Gisburn, Foulridge (outbound)
Monday to Saturday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $,SCHOL | $,SCHOL | $ |
| Variations | S | NS | NFNS | ||||
| CLITHEROE TOWN CENTRE,Interchange (Stand 5) | 08:00 | 10:00 | 12:00 | 14:10 | 14:10 | 14:10 | 16:20 |
| PIMLICO,Black Horse (opp) | 08:05 | 10:05 | 12:05 | 14:15 | 14:15 | 14:15 | 16:25 |
| WEST BRADFORD,Chapel Lane (opp) | 08:10 | 10:10 | 12:10 | 14:20 | 14:20 | 14:20 | 16:30 |
| SAWLEY,Spread Eagle (opp) | 08:17 | 10:17 | 12:17 | 14:27 | 14:27 | 14:27 | 16:37 |
| BOLTON-BY-BOWLAND,Coach and Horses (opp) | 08:24 | 10:24 | 12:24 | 14:34 | 14:34 | 14:34 | 16:44 |
| GISBURN,Travellers Court (opp) | 08:35 | 10:35 | 12:35 | 14:45 | 14:45 | 14:45 | 16:55 |
| BARNOLDSWICK,Station Road (by) | 08:46 | 10:46 | 12:46 | 14:56 | 14:56 | 14:56 | 17:06 |
| FOULRIDGE,Causeway (opp) | 08:56 | 10:56 | 12:56 | 15:06 | 15:06 | ---- | 17:16 |
| COLNE,Bus Station (Stand 5) | 09:03 | 11:03 | 13:03 | 15:13 | 15:13 | ---- | 17:23 |
Key
- $ - Operated on behalf of Lancashire County Council
- $ - Operated on behalf of Lancashire County Council
- SCHOL - Clitheroe Ribblesdale CHS only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).