Bus Timetables
60 COLNE - BURNLEY via Birtwistle Avenue, Boundary Mill, Hospital, Stoneyholme (inbound)
Saturday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| BURNLEY,Bus Station (Stand 8) | 06:55 | ---- | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | ---- |
| STONEYHOLME,Asda (o/s) | 07:04 | ---- | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | ---- |
| LOWER MANOR,Lower Manor Lane (opp) | 07:17 | ---- | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | ---- |
| BROWHEAD,Burnley General Hospital (opp) | 07:21 | ---- | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | ---- |
| NELSON,Halifax Road (by) | 07:29 | ---- | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | ---- |
| NELSON,Interchange (Stand 2) | 07:35 | 08:08 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:08 |
| NELSON,Interchange (Stand 2) | 07:38 | ---- | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ---- |
| NELSON,Morrisons (Stop 4) | 07:42 | 08:12 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:12 |
| MARSDEN PARK,Pendle Vale College (o/s) | 07:52 | 08:22 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:22 |
| COLNE,ASDA (opp) | 07:57 | 08:27 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:27 |
| COLNE,Boundary Mill Entrance (by) | 08:00 | 08:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:30 |
| ALKINCOATS,Haverholt Close (by) | 08:08 | 08:38 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:38 |
| COLNE,Bus Station (Stand 1) | 08:15 | 08:45 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 17:45 |
| Operator | VISB | VISB | VISB | VISB | VISB | |||||||
| Notes | $ | $ | $ | $ | $ | |||||||
| BURNLEY,Bus Station (Stand 8) | 16:55 | ---- | 17:55 | 18:55 | 19:55 | |||||||
| STONEYHOLME,Asda (o/s) | 17:04 | ---- | 18:04 | 19:04 | 20:04 | |||||||
| LOWER MANOR,Lower Manor Lane (opp) | 17:17 | ---- | 18:17 | 19:17 | 20:17 | |||||||
| BROWHEAD,Burnley General Hospital (opp) | 17:21 | ---- | 18:21 | 19:21 | 20:21 | |||||||
| NELSON,Halifax Road (by) | 17:29 | ---- | 18:29 | 19:29 | 20:29 | |||||||
| NELSON,Interchange (Stand 2) | 17:35 | 18:08 | 18:35 | 19:35 | 20:35 | |||||||
| NELSON,Interchange (Stand 2) | 17:38 | ---- | 18:38 | 19:38 | ---- | |||||||
| NELSON,Morrisons (Stop 4) | 17:42 | 18:12 | 18:42 | 19:42 | ---- | |||||||
| MARSDEN PARK,Pendle Vale College (o/s) | 17:52 | 18:22 | 18:52 | 19:52 | ---- | |||||||
| COLNE,ASDA (opp) | 17:57 | 18:27 | 18:57 | 19:57 | ---- | |||||||
| COLNE,Boundary Mill Entrance (by) | 18:00 | 18:30 | 19:00 | 20:00 | ---- | |||||||
| ALKINCOATS,Haverholt Close (by) | 18:08 | 18:38 | 19:08 | 20:08 | ---- | |||||||
| COLNE,Bus Station (Stand 1) | 18:15 | 18:45 | 19:15 | 20:15 | ---- | |||||||
Key
- $ - Operated on behalf of Lancashire County Council
- NSCHOL - Not Castercliffe Primary Academy
- $ - Operated on behalf of Lancashire County Council
- $ - Operated on behalf of Lancashire County Council
- SCHOL - Castercliffe Primary Academy only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).