Bus Timetables
555 LANCASTER - KESWICK via Bolton le Sands, Milnthorpe, Ambleside, Grasmere (inbound)
Monday to Friday
| Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
| Notes | SCHOL | |||||||||||
| KESWICK,Bus Station (K) (Stand 2) | ---- | ---- | ---- | ---- | ---- | 07:00 | ---- | ---- | 08:30 | 09:30 | 10:00 | 10:30 |
| THIRLMERE,Kings Head Hotel (at) | ---- | ---- | ---- | ---- | ---- | 07:15 | 07:43 | ---- | 08:45 | 09:45 | 10:15 | 10:45 |
| GRASMERE,The Swan Hotel (opp) | ---- | ---- | ---- | ---- | 06:30 | 07:27 | 07:53 | ---- | 08:57 | 09:57 | 10:27 | 10:57 |
| GRASMERE,Heaton Cooper Studio (opp) | ---- | ---- | ---- | ---- | 06:32 | 07:28 | 07:55 | ---- | 08:58 | 09:58 | 10:28 | 10:58 |
| GRASMERE,Heaton Cooper Studio (opp) | ---- | ---- | ---- | ---- | 06:33 | 07:30 | 07:57 | ---- | 09:00 | 10:00 | 10:30 | 11:00 |
| AMBLESIDE,bus interchange (Stand 2) | ---- | ---- | ---- | ---- | 06:48 | 07:45 | 08:12 | 08:19 | 09:15 | 10:15 | 10:45 | 11:15 |
| AMBLESIDE,bus interchange (Stand 2) | ---- | ---- | ---- | ---- | 06:50 | 07:47 | 08:14 | ---- | 09:19 | 10:19 | 10:49 | 11:19 |
| TROUTBECK BRIDGE,Lakes School (o/s) | ---- | ---- | ---- | ---- | ---- | ---- | 08:25 | ---- | ---- | ---- | ---- | ---- |
| BOWNESS ON WINDERMERE,Bowness Pier (o/s) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| WINDERMERE,Bus Rail Interchange (Stop 1) | ---- | ---- | ---- | ---- | 07:04 | 08:01 | ---- | 08:33 | 09:33 | 10:33 | 11:03 | 11:33 |
| WINDERMERE,Bus Rail Interchange (Stop 1) | ---- | ---- | ---- | ---- | 07:07 | 08:03 | ---- | 08:38 | 09:38 | 10:38 | 11:08 | 11:38 |
| STAVELEY,Abbey Square (o/s) | ---- | ---- | ---- | ---- | 07:16 | 08:12 | ---- | 08:47 | 09:47 | 10:47 | 11:17 | 11:47 |
| KENDAL,Blackhall Road (Stand F) | 05:35 | 06:30 | 06:33 | 07:20 | 07:28 | 08:27 | ---- | 09:02 | 10:02 | 11:02 | 11:32 | 12:02 |
| KENDAL,Blackhall Road (Stand F) | ---- | ---- | ---- | ---- | 07:33 | 08:35 | ---- | 09:15 | 10:15 | 11:15 | ---- | 12:15 |
| KENDAL,Lumley Road (near) | 05:42 | 06:37 | 06:40 | 07:27 | 07:40 | 08:42 | ---- | 09:22 | 10:22 | 11:22 | ---- | 12:22 |
| CATON ROAD,Business Park (opp) | ---- | ---- | 07:05 | 07:52 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| LANCASTER CITY CENTRE,Bus Station (Stand 11) | ---- | ---- | 07:15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| LEVENS BRIDGE,Levens Bridge (opp) | 05:49 | 06:44 | ---- | ---- | 07:47 | 08:49 | ---- | 09:29 | 10:29 | 11:29 | ---- | 12:29 |
| MILNTHORPE,The Square (near) | 05:57 | 06:52 | ---- | ---- | 07:55 | 08:57 | ---- | 09:37 | 10:37 | 11:37 | ---- | 12:37 |
| HOLME,Sheernest Bridge (near) | 06:06 | 07:01 | ---- | ---- | 08:04 | 09:06 | ---- | 09:46 | 10:46 | 11:46 | ---- | 12:46 |
| BURTON-IN-KENDAL,The Square (at) | 06:13 | 07:08 | ---- | ---- | 08:11 | 09:13 | ---- | 09:53 | 10:53 | 11:53 | ---- | 12:53 |
| CARNFORTH,New Street (Stop 8) | 06:28 | 07:23 | ---- | ---- | 08:27 | 09:28 | ---- | 10:08 | 11:08 | 12:08 | ---- | 13:08 |
| BOLTON-LE-SANDS,Brookfield View (by) | 06:36 | 07:31 | ---- | ---- | 08:35 | 09:36 | ---- | 10:16 | 11:16 | 12:16 | ---- | 13:16 |
| BEAUMONT,Beaumont College (opp) | 06:44 | 07:39 | ---- | ---- | 08:44 | 09:44 | ---- | 10:24 | 11:24 | 12:24 | ---- | 13:24 |
| LANCASTER CITY CENTRE,Bus Station (Stand 15) | 06:56 | 07:56 | ---- | 08:02 | 08:59 | 09:59 | ---- | 10:39 | 11:39 | 12:39 | ---- | 13:39 |
| Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
| Notes | NSCHOL | SCHOL | NSCHOL | SCHOL | NSCHOL | |||||||
| KESWICK,Bus Station (K) (Stand 2) | 11:00 | 11:30 | 12:30 | 13:30 | ---- | ---- | 14:30 | ---- | ---- | 15:00 | 15:30 | ---- |
| THIRLMERE,Kings Head Hotel (at) | 11:15 | 11:45 | 12:45 | 13:45 | ---- | ---- | 14:45 | ---- | ---- | 15:15 | 15:45 | ---- |
| GRASMERE,The Swan Hotel (opp) | 11:27 | 11:57 | 12:57 | 13:57 | ---- | ---- | 14:57 | ---- | ---- | 15:27 | 15:57 | ---- |
| GRASMERE,Heaton Cooper Studio (opp) | 11:28 | 11:58 | 12:58 | 13:58 | ---- | ---- | 14:58 | ---- | ---- | 15:28 | 15:58 | ---- |
| GRASMERE,Heaton Cooper Studio (opp) | 11:30 | 12:00 | 13:00 | 14:00 | ---- | ---- | 15:00 | ---- | ---- | 15:30 | 16:00 | ---- |
| AMBLESIDE,bus interchange (Stand 2) | 11:45 | 12:15 | 13:15 | 14:15 | ---- | ---- | 15:15 | ---- | ---- | 15:45 | 16:15 | ---- |
| AMBLESIDE,bus interchange (Stand 2) | 11:49 | 12:19 | 13:19 | 14:19 | ---- | ---- | 15:19 | ---- | ---- | 15:49 | 16:19 | ---- |
| TROUTBECK BRIDGE,Lakes School (o/s) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| BOWNESS ON WINDERMERE,Bowness Pier (o/s) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| WINDERMERE,Bus Rail Interchange (Stop 1) | 12:03 | 12:33 | 13:33 | 14:33 | ---- | ---- | 15:33 | ---- | ---- | 16:03 | 16:33 | ---- |
| WINDERMERE,Bus Rail Interchange (Stop 1) | 12:08 | 12:38 | 13:38 | 14:38 | ---- | ---- | 15:38 | ---- | ---- | 16:08 | 16:38 | ---- |
| STAVELEY,Abbey Square (o/s) | 12:17 | 12:47 | 13:47 | 14:47 | ---- | ---- | 15:47 | ---- | ---- | 16:17 | 16:47 | ---- |
| KENDAL,Blackhall Road (Stand F) | 12:32 | 13:02 | 14:02 | 15:02 | 15:15 | 15:15 | 16:02 | 16:15 | 16:15 | 16:32 | 17:02 | 17:15 |
| KENDAL,Blackhall Road (Stand F) | ---- | 13:15 | 14:15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| KENDAL,Lumley Road (near) | ---- | 13:22 | 14:22 | ---- | 15:22 | 15:25 | ---- | 16:22 | 16:25 | ---- | ---- | 17:22 |
| CATON ROAD,Business Park (opp) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| LANCASTER CITY CENTRE,Bus Station (Stand 11) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| LEVENS BRIDGE,Levens Bridge (opp) | ---- | 13:29 | 14:29 | ---- | 15:29 | 15:32 | ---- | 16:29 | 16:32 | ---- | ---- | 17:29 |
| MILNTHORPE,The Square (near) | ---- | 13:37 | 14:37 | ---- | 15:37 | 15:41 | ---- | 16:37 | 16:41 | ---- | ---- | 17:37 |
| HOLME,Sheernest Bridge (near) | ---- | 13:46 | 14:46 | ---- | 15:46 | 15:50 | ---- | 16:46 | 16:52 | ---- | ---- | 17:46 |
| BURTON-IN-KENDAL,The Square (at) | ---- | 13:53 | 14:53 | ---- | 15:53 | 15:57 | ---- | 16:53 | 16:59 | ---- | ---- | 17:53 |
| CARNFORTH,New Street (Stop 8) | ---- | 14:08 | 15:08 | ---- | 16:08 | 16:12 | ---- | 17:08 | 17:14 | ---- | ---- | 18:08 |
| BOLTON-LE-SANDS,Brookfield View (by) | ---- | 14:16 | 15:16 | ---- | 16:16 | 16:20 | ---- | 17:16 | 17:22 | ---- | ---- | 18:16 |
| BEAUMONT,Beaumont College (opp) | ---- | 14:24 | 15:24 | ---- | 16:24 | 16:28 | ---- | 17:24 | 17:30 | ---- | ---- | 18:24 |
| LANCASTER CITY CENTRE,Bus Station (Stand 15) | ---- | 14:39 | 15:39 | ---- | 16:39 | 16:42 | ---- | 17:39 | 17:44 | ---- | ---- | 18:39 |
| Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | ||
| Notes | SCHOL | |||||||||||
| KESWICK,Bus Station (K) (Stand 2) | ---- | 16:00 | 16:30 | 17:30 | 18:00 | 18:30 | 19:30 | 20:25 | ---- | ---- | ||
| THIRLMERE,Kings Head Hotel (at) | ---- | 16:15 | 16:45 | 17:45 | 18:15 | 18:45 | 19:45 | 20:38 | ---- | ---- | ||
| GRASMERE,The Swan Hotel (opp) | ---- | 16:27 | 16:57 | 17:57 | 18:27 | 18:57 | 19:57 | 20:50 | 21:58 | 22:58 | ||
| GRASMERE,Heaton Cooper Studio (opp) | ---- | 16:28 | 16:58 | 17:58 | 18:28 | 18:58 | 20:00 | 20:51 | 22:00 | 23:00 | ||
| GRASMERE,Heaton Cooper Studio (opp) | ---- | 16:30 | 17:00 | 18:00 | 18:30 | 19:00 | 20:01 | 20:53 | 22:01 | 23:01 | ||
| AMBLESIDE,bus interchange (Stand 2) | ---- | 16:45 | 17:15 | 18:15 | 18:45 | 19:15 | 20:15 | 21:08 | 22:15 | 23:15 | ||
| AMBLESIDE,bus interchange (Stand 2) | ---- | 16:49 | 17:19 | 18:19 | 18:49 | 19:19 | 20:19 | 21:09 | 22:17 | 23:17 | ||
| TROUTBECK BRIDGE,Lakes School (o/s) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
| BOWNESS ON WINDERMERE,Bowness Pier (o/s) | ---- | ---- | ---- | ---- | ---- | ---- | 20:34 | 21:24 | 22:32 | 23:32 | ||
| WINDERMERE,Bus Rail Interchange (Stop 1) | ---- | 17:03 | 17:33 | 18:33 | 19:03 | 19:33 | 20:43 | 21:33 | 22:41 | 23:41 | ||
| WINDERMERE,Bus Rail Interchange (Stop 1) | ---- | 17:08 | 17:38 | 18:38 | 19:08 | 19:38 | 20:44 | 21:34 | 22:42 | 23:42 | ||
| STAVELEY,Abbey Square (o/s) | ---- | 17:17 | 17:47 | 18:47 | 19:17 | 19:47 | 20:53 | 21:43 | 22:51 | 23:51 | ||
| KENDAL,Blackhall Road (Stand F) | 17:15 | 17:32 | 18:02 | 19:00 | 19:30 | 20:00 | 21:03 | 21:53 | 23:01 | 00:01 | ||
| KENDAL,Blackhall Road (Stand F) | ---- | ---- | 18:15 | 19:15 | ---- | 20:15 | ---- | ---- | ---- | ---- | ||
| KENDAL,Lumley Road (near) | 17:25 | ---- | 18:22 | 19:22 | ---- | 20:22 | ---- | ---- | ---- | ---- | ||
| CATON ROAD,Business Park (opp) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
| LANCASTER CITY CENTRE,Bus Station (Stand 11) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
| LEVENS BRIDGE,Levens Bridge (opp) | 17:32 | ---- | 18:29 | 19:29 | ---- | 20:29 | ---- | ---- | ---- | ---- | ||
| MILNTHORPE,The Square (near) | 17:41 | ---- | 18:37 | 19:37 | ---- | 20:37 | ---- | ---- | ---- | ---- | ||
| HOLME,Sheernest Bridge (near) | 17:52 | ---- | 18:46 | 19:46 | ---- | 20:44 | ---- | ---- | ---- | ---- | ||
| BURTON-IN-KENDAL,The Square (at) | 17:59 | ---- | 18:53 | 19:53 | ---- | 20:49 | ---- | ---- | ---- | ---- | ||
| CARNFORTH,New Street (Stop 8) | 18:14 | ---- | 19:08 | 20:08 | ---- | 21:04 | ---- | ---- | ---- | ---- | ||
| BOLTON-LE-SANDS,Brookfield View (by) | 18:22 | ---- | 19:16 | 20:16 | ---- | 21:10 | ---- | ---- | ---- | ---- | ||
| BEAUMONT,Beaumont College (opp) | 18:30 | ---- | 19:24 | 20:24 | ---- | 21:17 | ---- | ---- | ---- | ---- | ||
| LANCASTER CITY CENTRE,Bus Station (Stand 15) | 18:44 | ---- | 19:39 | 20:39 | ---- | 21:26 | ---- | ---- | ---- | ---- | ||
Key
- NSCHOL - Not Lancashire School Terms
- SCHOL - Lancashire School Terms only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).