Bus Timetables
6 PENWORTHAM KINGSFOLD - LONGRIDGE via Deepdale, Fulwood Barracks (outbound)
Monday to Friday
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| KINGSFOLD,Shops (o/s) | ---- | 04:56 | 05:26 | 05:46 | 06:06 | 06:25 | 06:42 | 06:55 | 07:03 | 07:10 | 07:25 | 07:42 |
| MIDDLEFORTH GREEN,Middleforth Garage (by) | ---- | 05:05 | 05:35 | 05:55 | 06:15 | 06:34 | 06:51 | 07:04 | 07:12 | 07:21 | 07:36 | 07:53 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 04:53 | 05:18 | 05:48 | 06:08 | 06:28 | 06:47 | 07:04 | 07:20 | 07:32 | 07:44 | 07:59 | 08:16 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | ---- | 05:23 | 05:55 | 06:13 | 06:33 | 06:52 | 07:09 | 07:25 | 07:37 | 07:49 | 08:04 | 08:21 |
| DEEPDALE,Moor Park HS (o/s) | 04:59 | 05:29 | 06:01 | 06:19 | 06:39 | 06:58 | 07:15 | 07:31 | 07:43 | 07:55 | 08:10 | 08:27 |
| GAMULL LANE,Clock Garage (by) | 05:10 | 05:40 | 06:12 | 06:30 | 06:50 | 07:09 | 07:26 | 07:42 | 07:54 | 08:06 | 08:21 | 08:38 |
| LONGSANDS,James Hall Head Office (adj) | 05:15 | 05:45 | 06:17 | 06:35 | 06:55 | 07:14 | 07:31 | 07:47 | 07:59 | 08:16 | 08:26 | 08:43 |
| LONGRIDGE,Post Office (opp) | 05:34 | 06:04 | 06:36 | 06:53 | 07:15 | 07:34 | 07:51 | 08:07 | 08:19 | 08:36 | 08:46 | 09:03 |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| KINGSFOLD,Shops (o/s) | 07:57 | 08:10 | 08:27 | 08:42 | 08:57 | 09:12 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 |
| MIDDLEFORTH GREEN,Middleforth Garage (by) | 08:08 | 08:21 | 08:38 | 08:51 | 09:06 | 09:21 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 08:28 | 08:38 | 08:52 | 09:04 | 09:19 | 09:34 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 08:33 | 08:43 | 08:57 | 09:09 | 09:24 | 09:39 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 |
| DEEPDALE,Moor Park HS (o/s) | 08:39 | 08:49 | 09:03 | 09:15 | 09:30 | 09:45 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 |
| GAMULL LANE,Clock Garage (by) | 08:50 | 09:00 | 09:14 | 09:26 | 09:41 | 09:56 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 |
| LONGSANDS,James Hall Head Office (adj) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| LONGRIDGE,Post Office (opp) | 09:08 | 09:18 | 09:32 | 09:44 | 09:59 | 10:14 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| KINGSFOLD,Shops (o/s) | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 |
| MIDDLEFORTH GREEN,Middleforth Garage (by) | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 |
| DEEPDALE,Moor Park HS (o/s) | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 |
| GAMULL LANE,Clock Garage (by) | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 |
| LONGSANDS,James Hall Head Office (adj) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| LONGRIDGE,Post Office (opp) | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| KINGSFOLD,Shops (o/s) | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:08 | 15:23 |
| MIDDLEFORTH GREEN,Middleforth Garage (by) | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:17 | 15:32 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:30 | 15:45 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:35 | 15:50 |
| DEEPDALE,Moor Park HS (o/s) | 13:35 | 13:47 | 13:59 | 14:11 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:45 | 16:00 |
| GAMULL LANE,Clock Garage (by) | 13:46 | 13:58 | 14:10 | 14:22 | 14:36 | 14:48 | 15:05 | 15:17 | 15:29 | 15:41 | 15:59 | 16:14 |
| LONGSANDS,James Hall Head Office (adj) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| LONGRIDGE,Post Office (opp) | 14:04 | 14:16 | 14:28 | 14:40 | 14:56 | 15:08 | 15:25 | 15:37 | 15:49 | 16:01 | 16:19 | 16:34 |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| KINGSFOLD,Shops (o/s) | 15:38 | 15:45 | 15:53 | 16:08 | 16:17 | 16:41 | 16:58 | 17:15 | 17:27 | 17:48 | 18:03 | 18:10 |
| MIDDLEFORTH GREEN,Middleforth Garage (by) | 15:47 | 15:54 | 16:02 | 16:17 | 16:26 | 16:50 | 17:07 | 17:24 | 17:36 | 17:57 | 18:12 | 18:19 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 16:00 | 16:07 | 16:15 | 16:30 | 16:39 | 17:03 | 17:20 | 17:37 | 17:49 | 18:10 | 18:25 | 18:32 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 16:05 | 16:12 | 16:20 | 16:35 | 16:44 | 17:08 | 17:25 | 17:42 | 17:54 | 18:15 | ---- | ---- |
| DEEPDALE,Moor Park HS (o/s) | 16:15 | 16:22 | 16:30 | 16:45 | 16:54 | 17:18 | 17:35 | 17:52 | 18:04 | 18:21 | ---- | ---- |
| GAMULL LANE,Clock Garage (by) | 16:29 | 16:36 | 16:44 | 16:59 | 17:08 | 17:32 | 17:49 | 18:06 | 18:18 | 18:32 | ---- | ---- |
| LONGSANDS,James Hall Head Office (adj) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| LONGRIDGE,Post Office (opp) | 16:49 | 16:56 | 17:04 | 17:19 | 17:28 | 17:52 | 18:09 | 18:26 | 18:38 | 18:50 | ---- | ---- |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| KINGSFOLD,Shops (o/s) | 18:14 | 18:31 | 18:44 | 19:02 | 19:14 | 19:30 | 19:38 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 |
| MIDDLEFORTH GREEN,Middleforth Garage (by) | 18:23 | 18:40 | 18:53 | 19:11 | 19:23 | 19:39 | 19:47 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 18:36 | 18:53 | 19:06 | 19:24 | 19:36 | 19:52 | 20:00 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 |
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 18:41 | ---- | 19:11 | ---- | 19:41 | ---- | ---- | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 |
| DEEPDALE,Moor Park HS (o/s) | 18:47 | ---- | 19:17 | ---- | 19:47 | ---- | ---- | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 |
| GAMULL LANE,Clock Garage (by) | 18:58 | ---- | 19:28 | ---- | 19:58 | ---- | ---- | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 |
| LONGSANDS,James Hall Head Office (adj) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| LONGRIDGE,Post Office (opp) | 19:15 | ---- | 19:45 | ---- | 20:15 | ---- | ---- | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
| Operator | PBLT | PBLT | PBLT | PBLT | ||||||||
| Notes | ||||||||||||
| KINGSFOLD,Shops (o/s) | 22:13 | 22:43 | 23:13 | 23:43 | ||||||||
| MIDDLEFORTH GREEN,Middleforth Garage (by) | 22:22 | 22:52 | 23:22 | 23:52 | ||||||||
| PRESTON CITY CENTRE,Bus Station (Stand 15) | 22:35 | 23:05 | 23:35 | 00:05 | ||||||||
| PRESTON CITY CENTRE,Bus Station (Stand 15) | ---- | 23:10 | ---- | ---- | ||||||||
| DEEPDALE,Moor Park HS (o/s) | ---- | 23:16 | ---- | ---- | ||||||||
| GAMULL LANE,Clock Garage (by) | ---- | 23:27 | ---- | ---- | ||||||||
| LONGSANDS,James Hall Head Office (adj) | ---- | ---- | ---- | ---- | ||||||||
| LONGRIDGE,Post Office (opp) | ---- | 23:44 | ---- | ---- | ||||||||
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).